
SPECIFICATIONS
STANDARD EQUIPMENT
OPTIONS :
MODELS| REFERENCE | PRESSURE | FLOW | MOTOR | PUMP | WEIGHT | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bar | l/min | l/h | CV | kW | Brand | Rpm | Oil | kg | |
| NPRO160/15 | 160 | 15 | 900 | 5.5 | 4 | INTERPUMP | 1450 | 15W40 | 78 |
| NPRO200/15 | 200 | 15 | 900 | 7.5 | 5.5 | INTERPUMP | 1450 | 15W40 | 78 |
| NPRO160/20 | 160 | 20 | 1200 | 7.5 | 5.5 | INTERPUMP | 1450 | 15W40 | 78 |
| NPRO080/26 | 80 | 26 | 1560 | 5.5 | 4 | INTERPUMP | 1450 | 15W40 | 78 |
| NPRO120/26 | 120 | 26 | 1560 | 7.5 | 5.5 | INTERPUMP | 1450 | 15W40 | 78 |
ADDITIONAL PRODUCTS