
SPECIFICATIONS
STANDARD EQUIPMENT
OPTIONS :
Medium speed pump
=
longer lived
MODELS| REFERENCE | PRESSURE | FLOW | MOTOR | PUMP | DATA SHEET | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bar | l/min | l/h | CV | kW | Brand | Rpm | Oil | ||
| NPF160/52U1000 | 150 | 52 | 1560 | 10 | 7.5 | UDOR | 1000 | 15W40 | |
| NPF160/60U1000 | 150 | 60 | 1800 | 15 | 11 | UDOR | 1000 | 15W40 | |
| NPF170/56CE | 180 | 56 | 1680 | 15 | 11 | CAT | 1000 | Z-nS 68 | |
| NPF190/56CE | 200 | 56 | 1680 | 15 | 11 | CAT | 1000 | Z-nS 68 | |
ADDITIONAL PRODUCTS