
SPECIFICATIONS
STANDARD EQUIPMENT
OPTIONS :
MODELS| REFERENCE | PRESSURE | FLOW | MOTOR | PUMP | WEIGHT | DATA SHEET | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar | l/min | l/h | CV | kW | Brand | Rpm | Oil | kg | ||
| NST120/20 | 120 | 20 | 1200 | 5.5 | 4 | INTERPUMP | 1450 | 15W40 | 78 | |
| NST160/20 | 160 | 20 | 1200 | 7.5 | 5.5 | INTERPUMP | 1450 | 15W40 | 78 | |
| NST080/26 | 80 | 26 | 1560 | 5.5 | 4 | INTERPUMP | 1450 | 15W40 | 80 | |
| NST125/26 | 125 | 26 | 1560 | 7.5 | 5.5 | INTERPUMP | 1450 | 15W40 | 80 | |
| NST150/26 | 150 | 26 | 1560 | 10 | 7.5 | INTERPUMP | 1450 | 15W40 | 95 | |
| NST80/30 | 80 | 30 | 1800 | 7.5 | 5.5 | INTERPUMP | 1450 | 15W40 | 80 | |
| NST60/38 | 60 | 38 | 2280 | 7.5 | 5.5 | UDOR | 1450 | 15W40 | 80 | |
ADDITIONAL PRODUCTS