
 SPECIFICATIONS
                                    SPECIFICATIONS
                                 STANDARD EQUIPMENT
                                    STANDARD EQUIPMENT
                                    OPTIONS :
Medium speed pump
=
longer lived
 
                                                                                                               
                                                              
                                                              MODELS
MODELS| REFERENCE | PRESSURE | FLOW | MOTOR | PUMP | WEIGHT | DATA SHEET | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar | l/min | l/h | CV | kW | Brand | Rpm | Oil | kg | ||
| NPF160/20U1000 | 160 | 20 | 1200 | 7.5 | 5.5 | UDOR | 1000 | 15W40 | 135 | |
| NPF200/20U1000 | 200 | 20 | 1200 | 10 | 7.5 | UDOR | 1000 | 15W40 | 178 | |
| NPF150/26U1000 | 150 | 26 | 1560 | 10 | 7.5 | UDOR | 1000 | 15W40 | 178 | |
| NPF170/30U1000 | 170 | 30 | 1800 | 15 | 11 | UDOR | 1000 | 15W40 | 190 | |
| NPF150/28CAT | 150 | 28 | 1680 | 10 | 7.5 | CAT PUMPS | 1000 | Z-nS 68 | 178 | |
| NPF200/28CAT | 200 | 28 | 1680 | 15 | 11 | CAT PUMPS | 1000 | Z-nS 68 | 188 | |
| NPF150/38CAT | 150 | 38 | 2280 | 15 | 11 | CAT PUMPS | 1000 | Z-nS 68 | 190 | |
 ADDITIONAL PRODUCTS
ADDITIONAL PRODUCTS 
								 
								 
								 
								 
								