
SPECIFICATIONS
STANDARD EQUIPMENT
OPTIONS :
MODELS| REFERENCE | PRESSURE | FLOW | MOTOR | PUMP | WEIGHT | DATA SHEET | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar | l/min | l/h | CV | kW | Brand | Rpm | Oil | kg | ||
| NPF200/20 | 200 | 20 | 1200 | 10 | 7.5 | INTERPUMP | 1450 | 15W40 | 130 | |
| NPF150/26 | 150 | 26 | 1560 | 10 | 7.5 | INTERPUMP | 1450 | 15W40 | 130 | |
| NPF200/26 | 200 | 26 | 1560 | 12.5 | 9 | UDOR | 1450 | 15W40 | 130 | |
| NPF170/30 | 170 | 30 | 1800 | 12.5 | 9 | INTERPUMP | 1450 | 15W40 | 130 | |
| NPF200/30 | 200 | 30 | 1800 | 15 | 11 | UDOR | 1450 | 15W40 | 220 | |
| NPF150/38 | 150 | 38 | 2280 | 15 | 11 | UDOR | 1450 | 15W40 | 220 | |
ADDITIONAL PRODUCTS